Latest News
Member Poll
Paying Your FeesMembership contributions may be paid in any of the following ways:
(a) In person at the Union Office by cheque, cash, credit card or Eftpos
(b) Through the mail by cheque or credit card
(c) Over the phone by credit card 1300 727 614
(d) Through the Commonwealth Bank
(e) By cash or cheque to Delegate or Organiser
(f) Through an authorised payroll deduction scheme
(g) Bpay, by phoning your bank or financial institution
(h) Direct Debit (provided you have made arrangements) processed on a fortnightly basis. Click here to download a Direct Debit Form
Membership Contributions - 2010
All new members will pay a joining fee of $22 plus:
| Fee | GST | Total | New | |
| January | 365.00 | 36.50 | $401.50 | $423.50 |
| February | 334.60 | 33.45 | $368.05 | $390.05 |
| March | 304.20 | 30.40 | $334.60 | $356.60 |
| April | 273.80 | 27.40 | $301.20 | $323.20 |
| May | 243.40 | 24.35 | $267.75 | $289.75 |
| June | 213.00 | 21.30 | $234.30 | $256.30 |
| July | 182.60 | 18.25 | $200.85 | $222.85 |
| August | 152.20 | 15.20 | $167.40 | $189.40 |
| September | 121.80 | 12.20 | $134.00 | $156.00 |
| October | 91.40 | 9.15 | $100.55 | $122.55 |
| November | 61.00 | 6.10 | $67.10 | $89.10 |
| December | 30.60 | 3.05 | $33.65 | $55.65 |







